Technical Parameters
Pressure loss level | △P63 |
Q3/Q1 | ≥80 |
Temperature class | T30 (cold water), T90 (hot water) |
Operating Voltage | 12V (RS485 interface) or 36V (MBUS interface) |
Direct reading digit | 4 direct reading |
Relative humidity | ≤95% |
Waterproof level | IP68 |
Horizontal type direct reading distance water meter size and installation diagram
Nominal port DN (mm) | Length L1 (mm) | Length L2 (mm) | Length L3 (mm) | Width W (mm) | Height H (mm) | Thread G | Connection thread D |
15 | 165 | 255 | 14 | 82 | 123 | G3/4B | R1/2 |
20 | 195 | 295 | 16 | 82 | 123 | G1B | R3/4 |
25 | 225 | 341 | 18 | 86 | 125 | G5/4B | R1 |
32 | 230 | 365 | 20 | 90 | 137 | G11/2B | R11/4 |
40 | 245 | 374 | 21 | 120 | 180 | G2B | R11/2 |
Vertical direct reading distance water meter size and installation diagram
Caliber | A(mm) | B(mm) | C(mm) | L1(mm) | L2(mm) | L3(mm) | D(mm) |
DN15 | 130 | 13 | 77.5 | 98 | 188 | 14 | R1/2 |
DN20 | 130 | 17 | 77.5 | 106 | 206 | 16 | R3/4 |
DN25 | 130 | 13 | 87.5 | 108 | 224 | 18 | R1 |