Technical Parameters
Project | Unit | horizontal screw-wing photoelectric direct reading water meter parameters | vertical screw-wing photoelectric direct reading water meter parameters
| |||||||||||
Nominal diameter DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 50 | 65 | 80 | 100 | 150 | 200 |
Overload flow Q4 | M3/h | 78.75 | 78.75 | 125 | 200 | 200 | 500 | 787.5 | 50 | 50 | 78.75 | 125 | 312.5 | 500 |
Common flow Q3 | M3/h | 63 | 63 | 100 | 160 | 160 | 400 | 630 | 40 | 40 | 63 | 100 | 250 | 400 |
Demarcation flow Q2 | M3/h | 0.63 | 0.63 | 1 | 1.6 | 1.6 | 4 | 6.3 | 1.26 | 1.26 | 1.98 | 3.15 | 7.88 | 12.6 |
Minimum flow Q1 | M3/h | 0.394 | 0.394 | 0.625 | 1 | 1 | 2.5 | 3.94 | 0.2 | 0.2 | 0.32 | 0.5 | 1.25 | 2.0 |
Q3/Q1 | ≥160 | ≥200 | ||||||||||||
Q2/Q1 | 6.3 | 6.3 | ||||||||||||
Minimum reading | 0.005 | 0.005 | 0.005 | 0.005 | ||||||||||
Maximum reading | 999999 | 999999 | 999999 | 999999 | ||||||||||
Operating temperature | 30~50 | 30~50 | ||||||||||||
Maximum working pressure | ≤1.0MPA or ≤1.6MPA | ≤1.0MPA or ≤1.6Mpa |
Dimensions and installation drawings
Model | Nominal diameter | Length L | Height H | Disassembly height>G | Weight (KG) | Connection flange according to GB/T1724.6-2008 | ||
Flange outer diameter D | bolt hole diameter D1 | number of single-sided bolts and hole diameter | ||||||
Horizontal screw wing | 50 | 200 | 210 | 236 | 10.5 | 165 | 125 | 4-ɕ19 |
65 | 200 | 218 | 236 | 11.6 | 185 | 145 | 4-ɕ19 | |
80 | 225 | 280 | 341 | 16.3 | 200 | 160 | 4/8-ɕ19 | |
100 | 250 | 190 | 341 | 17.8 | 220 | 180 | 8-ɕ19 | |
125 | 250 | 310 | 341 | 21.6 | 250 | 210 | 8-ɕ19 | |
150 | 300 | 320 | 341 | 31.5 | 285 | 240 | 8-ɕ23 | |
200 | 350 | 364 | 358 | 46 | 340 | 295 | 8/12-ɕ23 | |
Vertical screw wing | 50 | 280 | 228 | 262 | 14.5 | 165 | 125 | 4-ɕ19 |
65 | 300 | 238 | 262 | 16.8 | 185 | 145 | 4-ɕ19 | |
80 | 370 | 290 | 361 | 29 | 200 | 160 | 4/8-ɕ19 | |
100 | 370 | 306 | 380 | 31 | 220 | 180 | 8-ɕ19 | |
150 | 500 | 445 | 607 | 78 | 285 | 240 | 8-ɕ23 | |
200 | 500 | 564 | 720 | 120 | 340 | 295 | 8/12-ɕ23 |